Long-distance traffic-series
The
types DSA150, DSA200 and DSA250 are
produced by STEMMANN-TECHNIK.
In addition to
that, STEMMANN-TECHNIK GmbH is the sales
partner for Bombardier
for the types DSA350SEK,
DSA350G, DSA380D and DSA380F.
These roof-mounted
pantographs
are designed
for speeds of up to 350 km/h. Varieties
for overhead line-voltages of 1.5, 3,
15 and 25 kV
are available.
The base frame is a high-strength lightweight-welded
construction.
The lower arm of the DSA150 and
DSA200 is
made of a steel tube-design. From DSA250
on an aluminium design is used. The upper
arm is a high-strength
aluminium
lightweight-component. The collector
head – elastically
beared in
all three space-axes and mass-optimised – is
available
in different widths acc. to UIC608. A
special spring-principle reduces the
shock-load
of the contact pieces and the mechanical
wear. Optionally,
an automatic dropping device (ADD),
a mechanical
limitation of the raising height, which
can be switched on and off, hoist-height
switches,
insulated
end horns as well as short raising-cylinders
serving as
raising-help
during freezing in lowest position are
available.
The series DSA 150, DSA 200, DSA 250, DSA 350 SEK und DSA 350 G are featured by the following characteristics:
| low aerodynamic resistance and very constant aerodynamic behaviour under different air stream-conditions | |
| energy-transfer with very small numbers of electric arcs at low contact forces due to a small total mass as well as favourable distribution of the mass | |
| high running efficiency of the contact strips in single- as well as in multiple traction | |
| easy to repair due to an easy replacement of the components, quick and problem-free maintenance, very little maintenance efforts | |
| high lateral stability | |
| joint-kinematics with contact force independent from the height | |
| mass-minimised frame-collector head | |
| frame-collector head with elastic suspension at 4 tension springs, movable in all three space-directions | |
| frame-collector head with progressive spring-characteristic line in vertical direction |
Single-arm pantograph DSA150
| Highest operation speed | 160 km/h | ![]() |
| Material | steel/aluminium | |
| Weight (without insulators) | approx. 125 kg | |
| Longitudinal attachment | 800 mm | |
| Transversal attachment | 1100 mm | |
| Stretched length (lowest position) | approx. 2595 mm | |
| Highest raising height | 3000 mm (with insulators) | |
| Lowest position | 550/588 mm (with insulators) acc. to voltage of overhead line | |
| Contact strip length | 1280/1576 mm | |
| Collector head length | 1450/1600/1950 mm | |
| Rated voltage | 15 kV/25 kV (other voltages upon request) | |
| Rated amperage | 800 A/1000 A (other amperages upon request) | |
| Contact force | 70 - 120 N (adjustable) | |
| Type of drive | pneumatic hoist drive | |
| Supply of drive | 5 bar | |
| Actuation times Raising Lowering |
<10 s (adjustable) <10 s (adjustable) |
| Highest operation speed | 200 km/h | ![]() |
| Material | steel/aluminium | |
| Weight (without insulators) | approx. 125 kg | |
| Longitudinal attachment | 800 mm | |
| Transversal attachment | 1100 mm | |
| Stretched length (lowest position) | approx. 2595 mm | |
| Highest raising height | 3000 mm (mit Isolatoren) | |
| Lowest position | 550/588 mm (with insulators) acc. to voltage of overhead line | |
| Collector head length | 1450/1600/1950 mm | |
| Rated voltage | 15 kV/25 kV (other voltages upon request) | |
| Rated amperage | 800 A/1000 A (other amperages upon request) | |
| Contact force | 70 - 120 N (adjustable) | |
| Type of drive | pneumatic hoist drive | |
| Supply of drive | 5 bar | |
| Actuation times Raising Lowering |
<10s (adjustable) <10s (einstellbar) |
| Highest operation speed | 230 km/h | ![]() |
| Material | steel/aluminium | |
| Weight (without insulators) | approx. 115 kg | |
| Longitudinal attachment | 800 mm | |
| Transversal attachment | 1100 mm | |
| Stretched length (lowest position) | approx. 2595 mm | |
| Highest raising height | 3000 mm (with insulators) | |
| Lowest position | 550/588 mm (with insulators) acc. to voltage of overhead line | |
| Collector head length | 1450/1600/1950 mm | |
| Rated voltage | 15 kV/25 kV (other voltages upon request) | |
| Rated amperage | 800 A/1000 A (other amperages upon request) | |
| Contact force | 70 - 120 N (adjustable) | |
| Type of drive | pneumatic hoist drive | |
| Supply of drive | 5 bar | |
| Actuation times Raising Lowering |
<10s (adjustable) <10s (adjustable) |
The high-speed pantographs DSA150, DSA200
and DSA250 are varieties of the high-speed pantograph
type DSA350SEK. Essential components like collector
head, hoist drive, guide rod, kinematics, upper arm
(for DSA150 parts of the upper arm and the base frame)
as well as bearings and joints were adopted. Basic
differences with regard to DSA350 are, due to reasons
of costs, to be found in other material combinations,
especially for the base frame, the upper arm and the
lower arm.
The
pantograph can be supplied in a modular
system with collector head lengths of 1450,
1600 and 1950 mm for the application in
different countries. The high voltage-version
with 25 kV as well as the DC-version for
high amperages are available.
Optionally:
| insulated, pressure-controlled end horns | |
| contact piece-ends made of insulation material |
Single-arm pantograph DSA350SEK
| Highest operation speed | 280 km/h | ![]() |
| Material | stainless steel/aluminium | |
| Weight (without insulators) | approx. 106 kg | |
| Longitudinal attachment | 800 mm | |
| Transversal attachment | 1100 mm | |
| Stretched length (lowest position) | approx. 2553 mm | |
| Highest raising height | 3000 mm (with insulators) | |
| Lowest position | 590 mm (with insulators) | |
| Collector head length | 1950 mm | |
| Rated voltage | 15 kV/25 kV | |
| Rated amperage | 800A/1000A | |
| Contact force | 70 - 120 N (adjustable) | |
| Type of drive | pneumatic hoist drive | |
| Supply of drive | 5 bar | |
| Actuation times Raising Lowering |
< 10s (adjustable) < 10s (adjustable) |
For the pantograph DSA350SEK STEMMANN-TECHNIK GmbH is the sales partner of Bombardier.
Optionally:
| insulated, pressure-controlled end horns | |
| contact piece-ends made of insulation material |
| Highest operation speed | 220 km/h | ![]() |
| Material | stainless steel/aluminium | |
| Weight (without insulators) | approx. 125 kg | |
| Longitudinal attachment | 800 mm | |
| Transversal attachment | 1100 mm | |
| Stretched length (lowest position) | approx. 2553 mm | |
| Highest raising height | 3000 mm (with insulators) | |
| Lowest position | 540 mm (with insulators) | |
| Collector head length | 1950 mm | |
| Rated voltage | 3 kV/1,5 kV | |
| Rated amperage | 2400A | |
| Contact force | 60 - 140 N (adjustable) | |
| Type of drive | pneumatic hoist drive | |
| Supply of drive | 5 bar | |
| Actuation times Raising Lowering |
< 10s (adjustable) < 10s (adjustable) |
For the pantograph DSA350G STEMMANN-TECHNIK GmbH is the sales partner of Bombardier.
Optionally:
| contact piece-ends made of insulation material |
The series DSA 380 and DSA 380 F are featured by the following characteristics:
| contact pieces with pure hardened carbon and support section for reduction of aerodynamic forces | |
| reinforced upper arm | |
| aero-acoustically optimised collector head |
| Highest operation speed | 330 km/h | ![]() |
| Material | stainless steel/aluminium | |
| Weight (without insulators) | approx. 109 kg | |
| Longitudinal attachment | 800 mm | |
| Transversal attachment | 1100 mm | |
| Stretched length (lowest position) | 2640 mm | |
| Highest raising height | 3000 mm (with insulators) | |
| Lowest position | 540 mm (with insulators) | |
| Collector head length | 1950 mm | |
| Rated voltage | 15 kV/(25 kV) | |
| Rated amperage | 1000 A | |
| Contact force | 70 - 120 N (adjustable) | |
| Type of drive | pneumatic hoist drive | |
| Supply of drive | 5 bar | |
| Actuation times Raising Lowering |
< 10s (adjustable) < 10s (adjustable) |
For the pantograph DSA350D STEMMANN-TECHNIK GmbH is the sales partner of Bombardier.
Single-arm pantograph DSA 380 F
| Highest operation speed | 330 km/h | ![]() |
| Material | stainless steel/aluminium | |
| Weight (without insulators) | approx. 109 kg | |
| Longitudinal attachment | 800 mm | |
| Transversal attachment | 1100 mm | |
| Stretched length (lowest position) | 2640 mm | |
| Highest raising height | 3000 mm (with insulators) | |
| Lowest position | 540 mm (with insulators) | |
| Collector head length | 1450 mm | |
| Rated voltage | 15 kV / 25 kV | |
| Rated amperage | 800A/1000A | |
| Contact force | 70 - 120 N (adjustable) | |
| Type of drive | pneumatic hoist drive | |
| Supply of drive | 5 bar | |
| Actuation times Raising Lowering |
< 10s (adjustable) < 10s (adjustable) |
For the pantograph DSA380F STEMMANN-TECHNIK GmbH is the sales partner of Bombardier.
Optionally, all DSA-types can be equipped with the following characteristics:
| insulated, pressure-controlled end horns | |
| contact piece-ends made of insulation material |








